.jpg)
歡迎來到上海環靜減震器有限公司官方網站!詳情請致電 021-6999-0533
時間:01-11閱讀次數:559責任編輯:憶夢 所屬欄目:橡膠接頭
導讀:陽區位於北京市的東部,西與東城區、豐台區、海淀區相毗鄰,北連昌平區、順義區,東與通州區接壤,南與大興區相鄰,全區面積470.8平方公里,平均海拔34米,是北京市城近郊區中面積很大的
陽區位於北京市的東部,西與東城區、豐台區、海淀區相毗鄰,北連昌平區、順義區,東與通州區接壤,南與大興區相鄰,全區面積470.8平方公里,平均海拔34米,是北京市城近郊區中面積大的一個區。2008年末,全區常住人口308.3萬,其中戶籍人口208.5萬,外來人口99.8萬。區現行行政區劃,有23個街道辦事處,20個鄉。朝陽區工業發達,是北京市重要的工業基地。區內集中有紡織、電子、化工、機械製造、汽車製造等工業基地。朝陽區對外交往活動頻繁,是北京市重
| 項目Item |型號Medol | KXT-1 | KXT-2 | KXT-3 | A、如介質油,酸鹼物質 B、工作溫度有特殊要求 C、也可來函來圖定制 D、訂貨時需說明 A. If media is oil, acid or alkali. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
| 工作壓力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
| 爆破壓力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
| 真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
| 適用溫度℃Applicable Temperature | -20℃~+115℃(特殊可達-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
| 適用介質Applicable Medium | 空氣、壓縮空氣、水、海水、熱水、油、酸、鹼等Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
| 注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type | ||||
| 公稱通徑DN Nominal Diameter (mm) |
長度 LengthLmm |
特殊長度 LengthLmm |
軸向位移 Axial displacement mm |
橫向位移 Haorizontal isplacement mm |
偏轉角度 Angular deflection(a1+a2)° |
||
| mm |
英吋inch |
伸長Extension | 壓縮Compression | ||||
| 32 | 1.25 | 95 | 130/150 | 6 | 9 | 9 | 15 |
| 40 | 1.5 | 95 | 130/150 | 6 | 10 | 9 | 15 |
| 50 | 2 | 105 | 130/150/200 | 7 | 10 | 10 | 15 |
| 65 | 2.5 | 115 | 130/150/200 | 7 | 13 | 11 | 15 |
| 80 | 3 | 135 | 130/150/200 | 8 | 15 | 12 | 15 |
| 100 | 4 | 150 | 130/200 | 10 | 19 | 13 | 15 |
| 125 | 5 | 165 | 130/150/200 | 12 | 19 | 13 | 15 |
| 150 | 6 | 180 | 130/150/200 | 12 | 20 | 14 | 15 |
| 175 | 7 | 200 | / | 12 | 20 | 14 | 15 |
| 200 | 8 | 200 | 130/150/210 | 16 | 25 | 22 | 15 |
| 225 | 9 | 200 | / | 16 | 25 | 22 | 15 |
| 250 | 10 | 230 | 130/150/200 | 16 | 25 | 22 | 15 |
| 300 | 12 | 245 | 130/150/200 | 16 | 25 | 22 | 15 |
| 350 | 14 | 255 | 130/150/200 | 16 | 25 | 22 | 15 |
| 400 | 16 | 255 | 200 | 16 | 25 | 22 | 15 |
| 450 | 18 | 255 | 200 | 16 | 25 | 22 | 15 |
| 500 | 20 | 255 | 200 | 16 | 25 | 22 | 15 |
| 550 | 22 | 255 | / | 16 | 25 | 22 | 15 |
| 600 | 24 | 260 | 200 | 16 | 25 | 22 | 15 |
| 700 | 28 | 260 | / | 16 | 25 | 22 | 15 |
| 800 | 32 | 260 | / | 16 | 25 | 22 | 15 |
| 900 | 36 | 260 | / | 16 | 25 | 22 | 15 |
| 1000 | 40 | 260 | / | 18 | 26 | 24 | 15 |
| 1200 | 48 | 260 | / | 18 | 26 | 24 | 15 |
| 1400 | 56 | 350 | / | 20 | 28 | 26 | 15 |
| 1600 | 64 | 350 | / | 25 | 35 | 30 | 10 |
| 1800 | 72 | 350 | / | 25 | 35 | 30 | 10 |
| 2000 | 80 | 350 | / | 25 | 35 | 30 | 10 |
| 2200 | 88 | 400 | / | 25 | 35 | 30 | 10 |
| 2400 | 96 | 400 | / | 25 | 35 | 30 | 10 |
| 2600 | 104 | 400 | / | 25 | 35 | 30 | 10 |
| 2800 | 112 | 400 | / | 25 | 35 | 30 | 10 |
| 3000 | 120 | 400 | / | 25 | 35 | 30 | 10 |
| 注:1、特殊要求可按用戶圖紙製作,法蘭標準採用9115.1-2000,可選配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、 等)法蘭標準生產。橡膠球體可做天然橡膠、三元乙丙橡膠、氯丁橡膠、丁基橡膠、丁晴橡膠、氟橡膠等。 2、懸空給水使用DN200以上產品,管道必須有固定支撐或固定托架,否則產品應安裝防拉脫裝置。 3、用戶使用橡膠接頭,對應法蘭應是閥門法蘭或符合9115.1(RF)法蘭。 Notes: 1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is 9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, flanges are also available upon request. Material of rubber body can be NR natural rubber, EPDM, Neoprene, IIR butyl rubber, NBR Buna-N, FKM, etc. 2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or 9115.1(RF) flanges. |
|||||||
熱度新聞
隨便看看